Learn how you can add your new products and product data through our CSV spreadsheet templates.
Sellbrite has the ability to add in your products and product information in bulk, through the use of CSV spreadsheet templates. These spreadsheets are also called CSV files, because the format of the file is CSV (Comma Separated Values) when you save it.
Here are some simple steps to guide you through that process:
1. Obtain a template of the Product CSV from Sellbrite.
Click Settings > Import Data > Products - CSV File
Find the link to download a blank template.
The template will include 2 sample products to help you visually see how to format your products.
Row 4 = a single product (meaning a product without any variations).
Row 5 = a product with variations (also known as the parent product).
Row 6-11 = variations of the parent product from row 5.
IMPORTANT: Do not edit or remove the first 3 rows of the file!
2. Fill out the spreadsheet
Note: When adding a product in Sellbrite, you are required to enter a SKU (Stock Keeping Unit) and a Product Name.
The table below provides an explanation of each column and a sample value.
COLUMN NAME | FIELD NAME IN APP | DESCRIPTION | ACCEPTED VALUES | EXAMPLE |
---|---|---|---|---|
sku | SKU | Required. A unique identifier for the product, assigned by you. The SKU must be unique for each product and cannot be changed once the product has any history (listings, orders, etc.). | Any alphanumeric value no longer than 50 characters. Case-sensitive. Avoid spaces, quotes and other punctuation besides dashes (-) and periods (.) | NIK-317086-001-14 |
parent_sku | SKU of Parent Product | Required for variations only. The SKU of the parent product goes in this column. | Same as SKU | NIK-317086 |
name | Product Name | Required. The name of the product. | Any alphanumeric value no longer than 500 characters. | Jeter Vital Metal Mens Baseball Cleats |
description | Description | A text description of the product. | Any alphanumeric value no longer than 2000 characters. HTML not recommended. | The Jordan Jeter Vital Metal baseball shoe features a molded synthetic leather upper with asymmetrical toe down view. |
brand | Brand | The brand of the product. | Any alphanumeric value | Nike |
condition | Condition | The condition of the product. You will be able to map these conditions to the condition options offered by the sales channel when creating product listings. | New Used Reconditioned |
New |
price | Price | The amount for which you are selling the product. | A dollar amount greater than 0.00 | 199.99 |
msrp | MSRP | The manufacturer's suggested retail price or list price for the product. | A dollar amount greater than 0.00 | 199.99 |
category_name | Category | The name of the category for this product in Sellbrite. This is for your own organization and does not need to match a sales channel category. | Any text. Unrecognized categories will be created if the option is selected during import. | Baseball Cleats |
manufacturer | Manufacturer | The manufacturer of the product. May be the same as the brand. | Any alphanumeric value | Nike |
manufacturer_model_number | Manufacturer Model Number | The manufacturer's part or model number for the product. | Any alphanumeric value | 317086 |
product_id | Product ID | A standard, universal ID that identifies the product, such as a UPC, EAN or ISBN. | Numerical only (dashes accepted) | 640135-885181 |
product_id_type | Product ID Type | The type of universal ID that you supplied for Product ID | UPC EAN ISBN |
UPC |
package_height | Package Height | The height of the product in the packaging (for shipping purposes). | Any numerical value with 1 digit allowed after the decimal point. | 5.5 |
package_length | Package Length | The length of the product in the packaging (for shipping purposes). | Any numerical value with 1 digit allowed after the decimal point. | 9.5 |
package_width | Package Width | The width of the product in the packaging (for shipping purposes). | Any numerical value with 1 digit allowed after the decimal point. | 4.0 |
package_unit_of_length | Package Dimensions Unit of Measure | The unit of measure you are using for the product packaging dimensions. | Inches | Inches |
package_weight | Package Weight | The weight of the product in the packaging (for shipping purposes). | Any numerical value with 1 digit allowed after the decimal point. | 5.5 |
package_unit_of_weight | Package Weight Unit of Measure | The unit of measure you are using for the product packaging weight. | Pounds | Pounds |
feature_1 - feature_5 | Product Features | Brief descriptive text regarding a specific aspect of the product. | Any alphanumeric value | Simple stylish design comes in multiple color options, is functional and suitable for any room. |
variation_1 - variation_5 |
Variation Option Name or Option Value | For Parent Product: The variation option that the child products will vary on. For Child Products: The value for this variation option. |
For Parent Products: Color, Size, Material, etc. For Child Products: Any alphanumeric value |
For Parent Products: Color For Child Products: Blue |
product_image_1 | Product Images | The URL where a main image of the product is located. | Any valid image URL. Images should have 72-pixels-per-inch resolution and be 500 pixels minimum in length (on the longest side). The preferred file format is JPEG (.jpg), and the URL must be fully-formed and valid (i.e., include http://). There cannot be any spaces in the image URL. Save the image to your web server and supply the URL to the image in this field. Accepted formats are .jpeg, .jpg, .png and .gif. | http://www.companyname.com /images/317086-1.jpg |
product_image_2 - product_image_12 |
Product Images | The URL where additional images of the product are located. | Any valid image URL. The preferred file format is JPEG (.jpg), and the URL must be fully-formed and valid (i.e., include http://). There cannot be any spaces in the image URL. Save the image to your web server and supply the URL to the image in this field. Accepted formats are .jpeg, .jpg, .png and .gif. | http://www.companyname.com /images/317086-2.jpg |
After your spreadsheet has been filled out, you want to save the file to your computer. Make sure you save the file in CSV format.
3. Upload the File
Go back to Settings > Import Data > Products - CSV File
Select the file you saved to your computer and upload the file.
Note: Sellbrite's system does not accept spreadsheets other than Sellbrite's Product or Inventory CSV Files. If you have your product information already saved to a different spreadsheet, you will need to transfer the data onto one of our provided spreadsheets.
Comments
0 comments
Article is closed for comments.