Export your product data
To export a spreadsheet of all your Products:
1. Go to Settings > Export Data.
2. In the Products row, select the spreadsheet icon for All Data.
Filter your export (optional)
Before exporting, you can narrow down which products are included by category or tag. If you select multiple tags, the export will only include products that have all of those tags assigned, not just one.
Downloading your file
Export time varies depending on how many products you have. Once it's ready, you'll receive an email with a download link. The data that appears in your CSV spreadsheet is as follows:
Column Name | Description | Accepted Values. |
sku | Required product identifier for your products. | Any alphanumeric value fewer than 50 characters. Case-sensitive. |
parent_sku | The SKU of a parent product. | Same as SKU. |
name | Required name of a product. | Any value under 500 characters. |
description | A text description of the product. | Any value under 2,000 characters. HTML not supported |
brand | The brand of the product. | Any alphanumeric value. |
condition | The condition of the product. | New, Used, Reconditioned. |
condition_note | short text explaining the condition. | Any value under 1,000 characters. |
price | price of the product. | A dollar amount greater 0.00 |
msrp | manufacturer's suggested price. | A dollar amount greater 0.00 |
category_name | Name of a product's category. |
|
manufacturer | The manufacturer of the product. | Any alphanumeric value |
manufacturer_model_number | Manufacturer's part/model number for the product. | Any alphanumeric value |
upc | Universal Product Code. | 12 digits |
ean | European Article Number. | 13 digits |
isbn | International Standard Book Number. | 13 digits |
gtin | Global Trade Item Number. | 14 digits |
asin | Amazon Standard Identification Number. | 10 digits |
epid | eBay Product Identification Number. | 12 digits |
item_height | The height of the product. | Any numerical value with 1 digit allowed after decimal point |
item_length | The length of the product. | Any numerical value with 1 digit allowed after decimal point |
item_width | The width of the product. | Any numerical value with 1 digit allowed after decimal point |
item_weight | The weight of the product. | Any numerical value with 1 digit allowed after decimal point |
item_unit_of_weight | The unit of measure used for product weight. | Pounds (lbs) |
feature_1-5 | Description of specific product aspect. | Any alphanumeric value |
variation_1-5 | The variation option the product varies on. | Parent: color, size, material Child: Any alphanumeric value |
product_image_1 | The URL that stores the main product image. | Any valid image URL. Accepted formats are .jpeg, .jpg, .png, . and .gif. |
product_image_2-12 | The URLs that store additional product images. | Any valid image URL. Accepted formats are .jpeg, .jpg, .png, . and .gif. |
delete | Allows you to delete a product that exists in your Sellbrite account. | DELETE |


